Pressure Filter/UV Clarifier PF20000UV pond filter Pressure Filter/UV Clarifier PF20000UV pond filter
Out of stock
Pressure Filter/UV Clarifier PF20000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND THE PU10500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE284 |
| Model | PF20000UV |
| Max Pond Size Without Fish Shaded (L) | 20000 |
| Max Pond Size With Fish Full Sun (L) | 11000 |
| Max Flow (L/H) | 11000 |
| Volts (V) | 240 |
| UV-C (W) | 36 |
| Filter Canister Size (L) | 50 |
| Hosetail Inlet/Outlet Ø (MM) | 40 / 50 |
| Recommended Tubing Size (MM) | 50 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 450 x 550 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Ballast & Lamp Holder 36W | 13PF024 |
| Replacement 36W Globe | 11PS167 / 11AU181 |
| Quartz Sleeve | 13PF026 |
| Quart Sleeve Locking Nut | 13PF010 |
| Replacement SpongeSet (2B/3Y) | 13PF056 |
| Sponge Column | 11PF001 |
| Division Tube Base Anchor Screw | 13PF030 |
| Large Filter Basket | 13PF031 |
| Lid Clamp |
11PS360 |
| Lid O'Ring | 13PF033 |
| Stainless Steel Machine Screw | 13PF034 |
| Stainless Steel Washer | 13PF035 |
| Replacement Lid | 03PE287 |
| Easy Clean Handle | 13PF037 |
| Inlet & Outlet Set |
13PF036 |
Pressure Filter/UV Clarifier PF20000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- PUMP REQUIRED FOR OPERATION, WE RECOMMEND THE PU10500
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE284 |
| Model | PF20000UV |
| Max Pond Size Without Fish Shaded (L) | 20000 |
| Max Pond Size With Fish Full Sun (L) | 11000 |
| Max Flow (L/H) | 11000 |
| Volts (V) | 240 |
| UV-C (W) | 36 |
| Filter Canister Size (L) | 50 |
| Hosetail Inlet/Outlet Ø (MM) | 40 / 50 |
| Recommended Tubing Size (MM) | 50 |
| Cable Length (M) | 5 |
| Measurements (MM) - Ø x H | 450 x 550 |
| Warranty | 2 years |
REPLACEMENT PARTS
| Ballast & Lamp Holder 36W | 13PF024 |
| Replacement 36W Globe | 11PS167 / 11AU181 |
| Quartz Sleeve | 13PF026 |
| Quart Sleeve Locking Nut | 13PF010 |
| Replacement SpongeSet (2B/3Y) | 13PF056 |
| Sponge Column | 11PF001 |
| Division Tube Base Anchor Screw | 13PF030 |
| Large Filter Basket | 13PF031 |
| Lid Clamp |
11PS360 |
| Lid O'Ring | 13PF033 |
| Stainless Steel Machine Screw | 13PF034 |
| Stainless Steel Washer | 13PF035 |
| Replacement Lid | 03PE287 |
| Easy Clean Handle | 13PF037 |
| Inlet & Outlet Set |
13PF036 |