OASE Pond Skimmer
Oase Skimmers house and protect your pump and plumbing while clearing surface debris from the pond. Oase Pond Skimmers feature more size and filtration options and greater strength and versatility. All Skimmers accept two pumps for increased flow, lower operating costs and multiple spillway options. Multiple filtration options including net, mats and brushes let you customize to fit every water garden. Reinforced structures eliminate warping, deformation and callbacks. Faceplate hardware is black anodized stainless steel for maximum concealment and longevity. Multiple plumbing, check valve and ionizer options make these Skimmers the most versatile on the market.
Characteristics
- Skimmers house and protect your pump and plumbing while clearing surface debris from the pond
- Atlantic's Pond Skimmers feature more size and filtration options and greater strength and versatility
- All Skimmers accept two pumps for increased flow, lower operating costs and multiple spillway options
- Multiple filtration options including net, mats and brushes let you customize to fit every water garden
- Reinforced structures eliminate warping, deformation and callbacks
- Faceplate hardware is black anodized stainless steel for maximum concealment and longevity
- Multiple plumbing, check valve and ionizer options make these Skimmers the most versatile on the market
Specifications
Oase Pond Skimmer 4700
Product Code | 01AT020 | 97056 | |||
Pond Size (m2) | 18 | |||
Weir Width (mm) | 150 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 14,750 | |||
Filterfalls Match | OASE FilterFalls 4700 | |||
Dimensions (mm) | 450 x 500 x 500 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 7500
Product Code | 01AT030 | 97057 | |||
Pond Size (m2) | 37 | |||
Weir Width (mm) | 150 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 15,000 | |||
Filterfalls Match | OASE FilterFalls 7500 | |||
Dimensions (mm) | 500 x 660 x 560 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 15,000
Product Code | 01AT040 | 97058 | |||
Pond Size (m2) | 84 | |||
Weir Width (mm) | 230 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 26,500 | |||
Filterfalls Match | OASE FilterFalls 15000 | |||
Dimensions (mm) | 640 x 760 x 610 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 30,000
Product Code | 01AT010 | 97059 | |||
Pond Size (m2) | 130 | |||
Weir Width (mm) | 355 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 56,750 | |||
Filterfalls Match | OASE FilterFalls 30000 | |||
Dimensions (mm) | 710 x 840 x 790 | |||
Warranty | Limited Lifetime |
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE
OASE Pond Skimmer
Oase Skimmers house and protect your pump and plumbing while clearing surface debris from the pond. Oase Pond Skimmers feature more size and filtration options and greater strength and versatility. All Skimmers accept two pumps for increased flow, lower operating costs and multiple spillway options. Multiple filtration options including net, mats and brushes let you customize to fit every water garden. Reinforced structures eliminate warping, deformation and callbacks. Faceplate hardware is black anodized stainless steel for maximum concealment and longevity. Multiple plumbing, check valve and ionizer options make these Skimmers the most versatile on the market.
Characteristics
- Skimmers house and protect your pump and plumbing while clearing surface debris from the pond
- Atlantic's Pond Skimmers feature more size and filtration options and greater strength and versatility
- All Skimmers accept two pumps for increased flow, lower operating costs and multiple spillway options
- Multiple filtration options including net, mats and brushes let you customize to fit every water garden
- Reinforced structures eliminate warping, deformation and callbacks
- Faceplate hardware is black anodized stainless steel for maximum concealment and longevity
- Multiple plumbing, check valve and ionizer options make these Skimmers the most versatile on the market
Specifications
Oase Pond Skimmer 4700
Product Code | 01AT020 | 97056 | |||
Pond Size (m2) | 18 | |||
Weir Width (mm) | 150 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 14,750 | |||
Filterfalls Match | OASE FilterFalls 4700 | |||
Dimensions (mm) | 450 x 500 x 500 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 7500
Product Code | 01AT030 | 97057 | |||
Pond Size (m2) | 37 | |||
Weir Width (mm) | 150 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 15,000 | |||
Filterfalls Match | OASE FilterFalls 7500 | |||
Dimensions (mm) | 500 x 660 x 560 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 15,000
Product Code | 01AT040 | 97058 | |||
Pond Size (m2) | 84 | |||
Weir Width (mm) | 230 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 26,500 | |||
Filterfalls Match | OASE FilterFalls 15000 | |||
Dimensions (mm) | 640 x 760 x 610 | |||
Warranty | Limited Lifetime |
Oase Pond Skimmer 30,000
Product Code | 01AT010 | 97059 | |||
Pond Size (m2) | 130 | |||
Weir Width (mm) | 355 | |||
Outlet (inch) | 2" internal thread | |||
Max Flow (lph) | 56,750 | |||
Filterfalls Match | OASE FilterFalls 30000 | |||
Dimensions (mm) | 710 x 840 x 790 | |||
Warranty | Limited Lifetime |
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE