OASE FilterFalls
Oase FilterFalls biomechanical filters with integrated drip-edge weir provides excellent filtration with upgradability that can be camouflaged into a watercourse.
Characteristics
- Biomechanical filters remove suspended solids, convert toxic ammonia and nitrites to harmless nitrates and aerate the pond
- Designed to be able to expand filter capacity as ponds age and fish grow
- Efficient removal of toxins and floating particles from the water column improves water quality and clarity
- Oversized chamber contains more media material to start with, upgrades with additional filtration when needed and offers more choices of optional filtration media
- Overhanging weir with drip edge eliminates leaking due to silicone seal failure
- Multiple bulkhead locations allow maximum versatility in plumbing FilterFalls
- Reinforced body prevents warping and deformation for years of worry-free service
- Support bars accommodate heavier stone and gravel for ease in camouflaging
Specification
OASE FilterFalls 4700
Product Code | 01AT050 | 97060 | |||
Pond Volume (L) | 4700 | |||
Waterfall Width (mm) | 400 | |||
Inlet | 40mm (1.5"in) internal thread | |||
Pump Flow Range (lph) | 3800-14,750 | |||
Skimmer Match | OASE Pond Skimmer 4700 | |||
Dimensions (mm) | 550 x 500 x 450 | |||
Warranty | Limited Lifetime |
Product Code | 01AT060 | 97061 | |||
Pond Volume (L) | 7500 | |||
Waterfall Width (mm) | 480 | |||
Inlet | 2" internal thread | |||
Pump Flow Range (lph) | 9500-15,000 | |||
Skimmer Match | OASE Pond Skimmer 7500 | |||
Dimensions (mm) | 710 x 635 x 550 | |||
Warranty | Limited Lifetime |
Product Code | 01AT070 | 97062 | |||
Pond Volume (L) | 15000 | |||
Waterfall Width (mm) | 660 | |||
Inlet | 2" internal thread | |||
Pump Flow Range (lph) | 15,000-22,700 | |||
Skimmer Match | OASE Pond Skimmer 15,000 | |||
Dimensions (mm) | 880 x 635 x 580 | |||
Warranty | Limited Lifetime |
Product Code | 01AT080 | 97063 | |||
Pond Volume (L) | 30000 | |||
Waterfall Width (mm) | 965 | |||
Inlet | 3" internal thread | |||
Pump Flow Range (lph) | 22,700 - 30,000 | |||
Skimmer Match | OASE Pond Skimmer 30,000 | |||
Dimensions (mm) | 1180 x 760 x 580 | |||
Warranty | Limited Lifetime |
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE
OASE FilterFalls
Oase FilterFalls biomechanical filters with integrated drip-edge weir provides excellent filtration with upgradability that can be camouflaged into a watercourse.
Characteristics
- Biomechanical filters remove suspended solids, convert toxic ammonia and nitrites to harmless nitrates and aerate the pond
- Designed to be able to expand filter capacity as ponds age and fish grow
- Efficient removal of toxins and floating particles from the water column improves water quality and clarity
- Oversized chamber contains more media material to start with, upgrades with additional filtration when needed and offers more choices of optional filtration media
- Overhanging weir with drip edge eliminates leaking due to silicone seal failure
- Multiple bulkhead locations allow maximum versatility in plumbing FilterFalls
- Reinforced body prevents warping and deformation for years of worry-free service
- Support bars accommodate heavier stone and gravel for ease in camouflaging
Specification
OASE FilterFalls 4700
Product Code | 01AT050 | 97060 | |||
Pond Volume (L) | 4700 | |||
Waterfall Width (mm) | 400 | |||
Inlet | 40mm (1.5"in) internal thread | |||
Pump Flow Range (lph) | 3800-14,750 | |||
Skimmer Match | OASE Pond Skimmer 4700 | |||
Dimensions (mm) | 550 x 500 x 450 | |||
Warranty | Limited Lifetime |
Product Code | 01AT060 | 97061 | |||
Pond Volume (L) | 7500 | |||
Waterfall Width (mm) | 480 | |||
Inlet | 2" internal thread | |||
Pump Flow Range (lph) | 9500-15,000 | |||
Skimmer Match | OASE Pond Skimmer 7500 | |||
Dimensions (mm) | 710 x 635 x 550 | |||
Warranty | Limited Lifetime |
Product Code | 01AT070 | 97062 | |||
Pond Volume (L) | 15000 | |||
Waterfall Width (mm) | 660 | |||
Inlet | 2" internal thread | |||
Pump Flow Range (lph) | 15,000-22,700 | |||
Skimmer Match | OASE Pond Skimmer 15,000 | |||
Dimensions (mm) | 880 x 635 x 580 | |||
Warranty | Limited Lifetime |
Product Code | 01AT080 | 97063 | |||
Pond Volume (L) | 30000 | |||
Waterfall Width (mm) | 965 | |||
Inlet | 3" internal thread | |||
Pump Flow Range (lph) | 22,700 - 30,000 | |||
Skimmer Match | OASE Pond Skimmer 30,000 | |||
Dimensions (mm) | 1180 x 760 x 580 | |||
Warranty | Limited Lifetime |
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE