Pressure Filter/UV Clarifier PF9000UV pond filter Pressure Filter/UV Clarifier PF9000UV pond filter
2 In stock
Pressure Filter/UV Clarifier PF9000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- REQUIRES A PUMP TO OPERATE, WE RECOMMEND PU5000
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE281 | 
| Model | PF9000UV | 
| Max Pond Size Without Fish Shaded (L) | 9000 | 
| Max Pond Size With Fish Full Sun (L) | 4500 | 
| Max Flow (L/H) | 4500 | 
| Volts (V) | 220 - 240 | 
| UV-C (W) | 11 | 
| Filter Canister Size (L) | 25 | 
| Hosetail Inlet/Outlet Ø (MM) | 25 / 32 / 38 | 
| Recommended Tubing Size (MM) | 38 | 
| Cable Length (M) | 5 | 
| Measurements (MM) - Ø x H | 380 x 574 | 
| Warranty | 2 years | 
REPLACEMENT PARTS
| Ballast & Lamp Holder 11W | 11MC929 | 
| Replacement 11W Globe | 11PS265 / 11AU179 | 
| Quartz Sleeve | 11MC927 | 
| Quart Sleeve Locking Nut | 13PF010 | 
| Replacement Sponge Set (2B/3Y) | 13PF054 | 
| Sponge Column | 11PF004 | 
| Black Base Anchor Screw | 13PF007 | 
| Biological Media Cassette - Top Cover | 13PF038 | 
| Biological Spheres (45mm) | 24x 13PF039 | 
| Lid Clamp | 11MC925 | 
| Lid O Ring | 11MC923 | 
| Backwash Handle | 11MC930 | 
| Inlet/Outlet Set | 11MC924 | 
| Lamp Holder O'Ring & Collar Set | 11MC926 | 
| Quartz Sleeve O'Ring | 11MC928 | 
| Clear Plastic Filter Handle Base | 11MC941 | 
| Replacement Lid | 11PF007 | 
Pressure Filter/UV Clarifier PF9000UV pond filter
High efficiency pressurised pond filter system with integrated UV-C using modern technology and use friendly design.
These units create crystal clear water.
FEATURES
- REQUIRES A PUMP TO OPERATE, WE RECOMMEND PU5000
- 3 STAGE FILTRATION MAKES GREEN WATER CLEAN
- INTERNAL DOUBLE ACTION BIOLOGICAL SPONGES
- LOW MAINTENANCE BACKWASH RINSING SYSTEM
- CAN BE USED IN-LINE FOR WATERFALLS AND WATER FEATURES
- CAN BE BURIED UP TO THE LID
SPECIFICATION
| Code | 03PE281 | 
| Model | PF9000UV | 
| Max Pond Size Without Fish Shaded (L) | 9000 | 
| Max Pond Size With Fish Full Sun (L) | 4500 | 
| Max Flow (L/H) | 4500 | 
| Volts (V) | 220 - 240 | 
| UV-C (W) | 11 | 
| Filter Canister Size (L) | 25 | 
| Hosetail Inlet/Outlet Ø (MM) | 25 / 32 / 38 | 
| Recommended Tubing Size (MM) | 38 | 
| Cable Length (M) | 5 | 
| Measurements (MM) - Ø x H | 380 x 574 | 
| Warranty | 2 years | 
REPLACEMENT PARTS
| Ballast & Lamp Holder 11W | 11MC929 | 
| Replacement 11W Globe | 11PS265 / 11AU179 | 
| Quartz Sleeve | 11MC927 | 
| Quart Sleeve Locking Nut | 13PF010 | 
| Replacement Sponge Set (2B/3Y) | 13PF054 | 
| Sponge Column | 11PF004 | 
| Black Base Anchor Screw | 13PF007 | 
| Biological Media Cassette - Top Cover | 13PF038 | 
| Biological Spheres (45mm) | 24x 13PF039 | 
| Lid Clamp | 11MC925 | 
| Lid O Ring | 11MC923 | 
| Backwash Handle | 11MC930 | 
| Inlet/Outlet Set | 11MC924 | 
| Lamp Holder O'Ring & Collar Set | 11MC926 | 
| Quartz Sleeve O'Ring | 11MC928 | 
| Clear Plastic Filter Handle Base | 11MC941 | 
| Replacement Lid | 11PF007 | 
 
              
             
    
                 
       
       
       
       
       
       
       
       
             
                 
                 
          
          
         
          
          
         
          
          
         
          
          
         
          
          
         
          
          
         
          
          
         
          
          
         
          
          
        