OASE BioTec ScreenMatic² 90000
- Clear and healthy pond water with minimum maintenance requirements
- Particularly long service life thanks to automatic coarse debris extraction before it enters into the filter
- Continuous belt filter at an affordable price
Characteristics
- GUARANTEED: Includes OASE clear water guarantee
- LOW MAINTENANCE: Coarse dirt is removed before it enters the filter
- SELF-CLEANING: The filter belt is automatically driven; adjustable automatic cleaning system, which controls the belt run based on the degree of contamination, including LED function check
- CONVENIENT: Filter sponges can be cleaned directly in the filter
- CLEAN AND TIDY: Bottom drain with slide to remove dirt from the filter system
- SMART COMBO: Different filter media for optimal development of filter biology
- EXTRA FOR THREAD ALGAE: Use of PhosLess filter cartridges for reducing thread algae (optional accessory)
- SUITABLE PUMPS: Optimally matched to OASE AquaMax Eco filter pumps
- GOOD PARTNERS: Direct connection option for UVC Bitron C and Eco clarifiers
- DOESN'T CLOG: Uniform water distribution on the filter belt
- PRACTICAL: Large-volume dirt basket with easy cleaning
Technical Data
Dimensions filter (L x W x H) | mm | 788 x 590 x 645 |
---|---|---|
Net weight | kg | 27.00 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Number of filter foams, total | Units | 16 |
Number of blue filter foams | Units | 4 |
Number of red filter foams | Units | 6 |
Number of purple filter foams | Units | 6 |
Special filter granulate | kg | 5.00 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Connection inlet filter | mm | 25 / 38 / 50 |
Connection inlet filter | 1", 1 ¼", 1 ½" | |
Connections, outlet filter | 2", DN 110 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 12500 |
Suitable for ponds up to max. | m3 | 90.0 |
Suitable for ponds with fish stock | m3 | 45.0 |
Suitable for ponds with koi | m3 | 22.5 |
Connection to | Bitron C 36 - 110 W, Bitron Eco 120 - 240 W |
Link to suitable UV Clarifiers
Buy Oase Bitron C 36 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 55 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 72 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 110 W UVC clarifier Online | Ponds R Us
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE
OASE BioTec ScreenMatic² 90000
- Clear and healthy pond water with minimum maintenance requirements
- Particularly long service life thanks to automatic coarse debris extraction before it enters into the filter
- Continuous belt filter at an affordable price
Characteristics
- GUARANTEED: Includes OASE clear water guarantee
- LOW MAINTENANCE: Coarse dirt is removed before it enters the filter
- SELF-CLEANING: The filter belt is automatically driven; adjustable automatic cleaning system, which controls the belt run based on the degree of contamination, including LED function check
- CONVENIENT: Filter sponges can be cleaned directly in the filter
- CLEAN AND TIDY: Bottom drain with slide to remove dirt from the filter system
- SMART COMBO: Different filter media for optimal development of filter biology
- EXTRA FOR THREAD ALGAE: Use of PhosLess filter cartridges for reducing thread algae (optional accessory)
- SUITABLE PUMPS: Optimally matched to OASE AquaMax Eco filter pumps
- GOOD PARTNERS: Direct connection option for UVC Bitron C and Eco clarifiers
- DOESN'T CLOG: Uniform water distribution on the filter belt
- PRACTICAL: Large-volume dirt basket with easy cleaning
Technical Data
Dimensions filter (L x W x H) | mm | 788 x 590 x 645 |
---|---|---|
Net weight | kg | 27.00 |
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Guarantee (+ request guarantee) | Years | 2 + 1 |
Number of filter foams, total | Units | 16 |
Number of blue filter foams | Units | 4 |
Number of red filter foams | Units | 6 |
Number of purple filter foams | Units | 6 |
Special filter granulate | kg | 5.00 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Connection inlet filter | mm | 25 / 38 / 50 |
Connection inlet filter | 1", 1 ¼", 1 ½" | |
Connections, outlet filter | 2", DN 110 | |
Sludge discharge connections | DN 50 | |
Max. flow rate | l/h | 12500 |
Suitable for ponds up to max. | m3 | 90.0 |
Suitable for ponds with fish stock | m3 | 45.0 |
Suitable for ponds with koi | m3 | 22.5 |
Connection to | Bitron C 36 - 110 W, Bitron Eco 120 - 240 W |
Link to suitable UV Clarifiers
Buy Oase Bitron C 36 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 55 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 72 W UVC clarifier Online | Ponds R Us
Buy Oase Bitron C 110 W UVC clarifier Online | Ponds R Us
LARGE BULKY ITEM SHIPPING NOT INCLUDED PLEASE CALL FOR SHIPPING QUOTE